Financial highlights

Revenue £m +4.9%: 2006: 739.1, 2007: 801.6, 2008: 887.0, 2009: 847.6, 2010: 889.2
Adjusted operating profit* £m +0.4%: 2006: 149.0, 2007: 166.1, 2008: 173.5, 2009: 171.2, 2010: 171.8
Adjusted operating margin* % -0.9%pt: 2006: 20.2, 2007: 20.7, 2008: 19.6, 2009: 20.2, 2010: 19.3
Adjusted diluted EPS* pence -7.4%: 2006: 43.8, 2007: 52.3, 2008: 55.8, 2009: 54.2, 2010: 50.2
Dividend per share pence +3.3%: 2006: 18.0, 2007: 21.6, 2008: 23.8, 2009: 24.2, 2010: 25.0
Cash generated from operations £m +8.4%: 2006: 92.6, 2007: 138.7, 2008: 136.1, 2009: 142.7, 2010: 154.7

* Further details given in UBM’s business measures section.